Symposium Daily Schedule
Day One - Daily Schedule At Glance
| 7:00 AM to 7:45 AM | Registration and Breakfast |
| 7:00 AM to 7:00 PM | Exhibit Hall Open |
| 8:00 AM to 5:10 PM | Case Resolution Room |
| 8:00 AM to 10:30 AM | KeyNote Speakers - Attendance is MANDATORY for FULL Day Credit |
| 10:30 AM to 10:50 AM | Morning Break |
| 10:50 AM to 12:30 PM | Concurrent Sessions (Courses) |
| 12:30 PM to 1:30 PM | Lunch (Optional Lunch Courses) |
| 1:30 PM to 3:10 PM | Concurrent Sessions (Courses) |
| 3:10 PM to 3:30 PM | Afternoon Break and Exhibitor Raffles |
| 3:30 PM to 5:10 PM | Concurrent Sessions (Courses) |
| 5:15 PM to 7:00 PM | Cocktail Party |
Day Two – Daily Schedule At Glance
| 7:30 AM to 8:15 AM | Registration and Breakfast |
| 7:30 AM to 7:00 PM | Exhibit Hall Open |
| 8:00 AM to 5:00 PM | Case Resolution Room |
| 8:15 AM to 9:55 AM | Concurrent Sessions (Courses) |
| 9:55 AM to 10:15 AM | Morning Break |
| 10:15 AM to 11:55 AM | Concurrent Sessions (Courses) |
| 12:00 PM to 1:00 PM | LUNCH (Optional Lunch Courses) |
| 1:15 PM to 2:55 PM | Concurrent Sessions (Courses) |
| 2:55 PM to 3:15 PM | Afternoon Break and Exhibitor Raffles |
| 3:15 PM to 4:55 PM | Concurrent Sessions (Courses) |
| 5:00 PM to 7:00 PM | Cocktail Party |
Day Three – Daily Schedule At Glance
| 7:30 AM to 8:15 AM | Registration and Breakfast |
| 7:30 AM to 3:30 PM | Technology Day |
| 8:00 AM to 5:00 PM | Case Resolution Room |
| 8:15 AM to 9:55 AM | Concurrent Sessions (Courses) |
| 9:55 AM to 10:15 AM | Morning Break |
| 10:15 AM to 11:55 AM | Concurrent Sessions (Courses) |
| 12:00 PM to 1:00 PM | LUNCH (Optional Lunch Courses) |
| 1:15 PM to 2:55 PM | Concurrent Sessions (Courses) |
| 2:55 PM to 3:15 PM | Afternoon Break and Exhibitor Raffles |
| 3:15 PM to 4:55 PM | Concurrent Sessions (Courses) |
Symposium 
